Contest scores how close are U

Gator

Long Time Member
Messages
18,128
Sage here was my last 3 guesses.

#11
antlers 186 3/8 Guess 186 3/8 (0)

#12
antlers 137 7/8 Guess 135 7/8 (2")

#13
antler 245 1/8 Guess 246 7/8 (1 6/8)


"I have found if you go the extra mile it's Never crowded".
 
Gator, Yeah i think, have even mentioned it, that it would be great if there was some way of keeping track of all the weekly scoring contests thru the winter. Would be great to see who has come out consistantly with the closest scores to eventually crown a season's Champion.

Looks like you would be off to a one heck of a great start there Gator, good on you!! I was doing OK,..that is until that last non-typ muley. I saw a 170+ main frame and 40+ inches of extras, i was wrong, :) not the first time, oh well!!

It's all in good fun and maybe getting to better know/learn how to score a animal on the hoof. For those not interested in "scores", nobody is twisting their arm to play.

Joey
 
You're just too good at it Gator!:D

God is Great!
Life is Good!
And People are Crazy!
I love not acting my age,
Damn I love my NASCAR race,
And Hell yes I love my Truck!
And a good BBQ!
I am Medicine And I am Poison!
 
hey guys, glad you are having fun!!! I am looking into getting some kind of system to keep tabs on an overall winner. I love the heck out of trying to score animals in the field. I am so off sometimes and sometimes not. I just think it is fun!!! Some guys say that scores have ruined hunting. Well not for me. my goal is to kill the biggest scoring animal I can. I enjoy it. Hope that doesn't hurt anyones feelings. Just the way most of are I think. Oh, and i don't get but hurt if I don't kill a monster. I just ry and better my best each year. Kinda a motivation thing. Thanks for playing, I wish I could get all members to play.
curtis wilson
 
One thing about my field judging that is consistent in the last 40 years of buck hunting...I always have ground shrinkage....Man I hate that!
 
#14 contest scored 143 3/8
Guess 146

"I have found if you go the extra mile it's Never crowded".
 
I made a spreadsheet for the last 2 guess the score contests (#13-14), and here are the results. I based the score on the average of differences between guess/actual. It doesn't copy and paste really well here but you can still make sense out of it. Some have only entered in 1 contest others two, the number on the far right side of the name reflects this. Gator you are the closest out of all those who entered both of the last 2 contests. i will update this with each guess the score contest to come, or at least try to.

Rank Contestant Average Contest's Entered

1 338RUM 0.375 1
2 gunguy 0.625 1
3 jabber 0.625 1
4 MEEW 0.75 1
5 Show_Me_Your_Rack 0.875 1
6 540BnC 1 1
7 3DEER 1.25 1
8 T264 1.375 1
9 Pooner 1.5 1
10 theox 1.75 1
11 300MIKE 2.125 1
12 IdahoBugler 2.125 1
13 Gator 2.1875 2
14 Muley_73 2.4375 2
15 dogbreath 2.625 1
16 HiMtnHntr 2.875 1
17 jorka 3 1
18 ELKOHOLIC 3.125 1
19 Browningbar23 3.25 2
20 Cahunter805 3.25 1
21 wamuledeer 3.3125 2
22 elkhuntn247 3.375 1
23 Trophysearch 3.375 2
24 tayhot 3.5 1
25 300Shortmag 3.625 1
26 bucksnorticus 3.875 1
27 cantkillathing 3.875 2
28 madmax88 3.875 1
29 sageadvice 4 1
30 JakeH 4.1875 2
31 bern 4.25 1
32 BomberBlackies 4.25 1
33 Pines_N_Tines 4.25 2
34 smoktem 4.3125 2
35 Dr_Hunter 4.4375 2
36 nmbighorn 4.4375 2
37 Smokepole 4.625 2
38 one_dryboot 4.75 2
39 DRHORNHUNTER 4.875 1
40 tailchasers 5.125 1
41 founder 5.25 1
42 Trix4me 5.625 2
43 GoatT 5.6875 2
44 sagefrog 5.75 1
45 HaldAce 6.75 1
46 BrowningRage 6.875 1
47 hunt30 7 1
48 logslinger 7.125 1
49 kaceyhavock17 7.375 1
50 Model_70_Guy 7.625 1
51 ORIONTHEHUNTER 7.6875 2
52 mevertsen 7.8125 2
53 buckmaster_wa 8 1
54 Romulus 8 1
55 Hornhog2 8.125 1
56 hornkiller 8.25 1
57 RANGER690 8.25 1
58 D3006W 8.375 1
59 T_Ball 8.375 2
60 lbeaumont11 8.875 1
61 Muleymemories 8.9375 2
62 cache 9.125 1
63 jstwnahnt 9.25 2
64 nvhunter 9.25 2
65 wildsage 9.25 1
66 desertbonehunter 9.4375 2
67 crazeymaez 9.75 2
68 Tree 9.875 1
69 Tsho86 10 1
70 skull 10.125 1
71 Huntmaster 10.25 1
72 springbear 10.375 1
73 BigGameHunter24816 10.625 1
74 Ihuntthereforeiam 10.625 2
75 mntman 10.625 2
76 BBB 10.75 2
77 Moondog 11 1
78 RPAJSR 11 1
79 Roy 11.125 1
80 Twoshooter 11.125 2
81 StickFlinger 11.1875 2
82 Team_UNC 11.1875 2
83 cobra55 11.375 1
84 piper 11.5 2
85 B_BOP_A_LU_LU 11.625 1
86 wileywapati 11.625 1
87 wackandstack 11.75 1
88 338BUCKNBULL 11.875 1
89 desertdeer 11.9375 2
90 Spome 12 1
91 NVdrhntr 12.125 1
92 DKMULEYBUCK 12.25 1
93 liecabucks 12.3125 2
94 slcmuley 12.5 1
95 cmulbay 13.125 1
96 diyidaho 13.1875 2
97 Tagalong173 13.3125 2
98 Deuce 13.375 1
99 Dreaming_of_elk 13.5 1
100 hornaddict 13.5 2
101 LongRangeBangin 13.5 1
102 264mag 13.5625 2
103 NvrEnuf 13.5625 2
104 chase 13.625 2
105 ShedRaker 13.6875 2
106 NV4Life 13.75 1
107 AZ_Txhunter 14 1
108 fuzzyvelvet 14.0625 2
109 sagebucks 14.25 2
110 sneekeepete 14.25 2
111 mlycrzy 14.375 2
112 curlybill 14.4375 2
113 travishunter3006 14.6875 2
114 RUM 14.875 1
115 270XBolt 15.75 2
116 stixnblades 15.875 1
117 PaysonOutfitters 16.6875 2
118 DaBigBucks 16.75 2
119 MeatMissile 16.75 1
120 fly4fish 17.125 2
121 buckmster28 17.25 1
122 Cornhusker 17.375 1
123 36moose 17.625 2
124 zekers 17.6875 2
125 Muleyfanatic 17.75 1
126 slider 17.875 2
127 gznokes 18.125 1
128 jray 18.125 1
129 tufcntry 18.375 2
130 tworivers 18.625 2
131 Coloradoboy 18.875 1
132 massNtrash 18.875 2
133 LOWCOUNTRY 19 1
134 colth_00 19.25 2
135 msy 19.8125 2
136 magicofmt 19.875 1
137 huntinfanatic 20.625 2
138 LovinHuntin 20.625 1
139 cmbbulldog 21.9375 2
140 RandallT 22 1
141 appleman 22.25 2
142 tedcrf450 22.875 1
143 buckspotter7 23.125 2
144 CHWine 23.75 1
145 flyingspearnv 23.75 1
146 jsc 23.75 2
147 DreaminOf200 23.875 1
148 huntindad4 24.125 1
149 swbuckmaster 24.25 2
150 idratherbhunting 24.3125 2
151 pokemindalungs 24.3125 2
152 waterbuck 24.375 1
153 elkfanatic 24.5 1
154 nvguy2 24.875 2
155 Aaron84 25.25 2
156 thebuckstopshere 25.625 1
157 idahobuckfever 26 1
158 rockn9858 26 1
159 NoDoe 26.25 2
160 Nvbuck 27 2
161 LCHC 27.125 1
162 JACO 27.5 2
163 kawboy 27.625 1
164 legacy 27.625 2
165 bergy 28.25 1
166 Camper_A1 28.25 1
167 bucknwy 28.5 2
168 on_target 28.625 1
169 never_catch 28.6875 2
170 rackman 29.1875 2
171 ThunderImpulse4 30.125 1
172 backcountrylove 31.375 1
173 4corners 32.125 1
174 Idahoshedhead 32.5 1
175 dillon 33.125 1
176 Anaconda 34.375 1
177 nfh 35.25 1
178 quest 36.25 2
179 spotit1st 36.375 1
180 MULEYSTALKER 38.125 1
181 HWH 39.125 2
182 NONYAMT 45.125 1
 
Wow Way cool. I don't know how much of a pain that was, but if we could keep that running, that would be awesome. I plan on about 25 contest between now and august. if we could keep track I would be willing to give that New Bow that sportmans gave me to hand out or a free deer mount of something like that. Let me know and starting withe the next contest i can give it a shout out. We would probably have to have members at least compete in 20 of the 25 contest to be eligible? that sound about right?? Give me some ideas if any of you got some put there
curtis wilson
 
I should be able to keep it updated no problem as we go along. I wonder if there is a way to put a direct link to the spreadsheet so that everyone can see where the numbers come from? If not I guess people will just have to trust my numbers are accurate. It seems that we should say members have to compete in at least 75% of the contests to come to be in the running.
 
#14 143 3/8 scored
Guess 146 0/8

"I have found if you go the extra mile it's Never crowded".
 

Click-a-Pic ... Details & Bigger Photos
Back
Top Bottom