300 RUM Ballistics???

A

ADDICT

Guest
I shoot a 300 Ultra Mag and we reload a cartridge very similer to their 180 gr Scirrocos PLII Where can I find or how can I calculate the drop, energy, velocity etc. I have a cut chart out to 500 yds from the remington.com ballistics site but I would like the information out to 1000 yards?

Any help is appreciated!
 
For about 30 bucks, you can buy Sierra Infinity, and have it at your fingertips installed on your computer. I have checked the program against real-world shooting, and it is very, very accurate. mtmuley
 
The bullet will actually start to rise due to the curvature of the earth.......the scope is the limiting factor.

"A well regulated militia, being necessary to the security of a free state, the right of the people to keep and bear arms shall not be infringed."
 
Pointblank.com used to have free ballistics software you can download. I use it all the time. Post up on longrangehunting.com. Some of those guys can point you in the right direction...
 
Power level 2

Example with a 3100 fps muzzle velocity

.507 BC

4500 feet elevation

Hope this helps

Max Point blank range is 311 yds when zeroed at 264 yds.
Range

Muzzle -1.5 Infinity 3100 3841 79.71 0.000 0.0 NaN 1448
25 0.0 -1 3057 3734 78.60 0.024 0.0 0 1388
50 1.3 -10 3014 3630 77.49 0.049 0.1 1 1330
75 2.4 -12 2971 3528 76.40 0.074 0.3 1 1274
100 3.2 -12 2929 3428 75.31 0.100 0.5 2 1221
125 3.8 -12 2887 3331 74.24 0.125 0.8 2 1169
150 4.1 -10 2846 3236 73.17 0.152 1.1 3 1120
175 4.1 -9 2805 3144 72.12 0.178 1.5 3 1072
200 3.9 -7 2764 3054 71.08 0.205 2.0 4 1026
225 3.4 -6 2724 2965 70.04 0.232 2.6 4 982
250 2.5 -4 2684 2879 69.02 0.260 3.2 5 940
275 1.4 -2 2645 2795 68.01 0.288 3.9 5 899
300 0.0 0 2606 2713 67.00 0.317 4.7 6 860
325 -1.8 2 2567 2633 66.01 0.346 5.5 6 822
350 -3.8 4 2529 2555 65.02 0.375 6.4 7 786
375 -6.3 6 2491 2479 64.04 0.405 7.4 8 751

400 -9.0 up clicks=9 or 2.25 minutes,
2453 2405 63.08 0.436 8.5 8 717

425 -12.2 11 2416 2332 62.12 0.466 9.7 9 685
450 -15.7 13 2379 2262 61.17 0.498 10.9 9 654
475 -19.5 16 2342 2193 60.23 0.529 12.3 10 625
500 -23.8 18 2306 2125 59.30 0.562 13.7 10 596
525 -28.5 21 2270 2060 58.38 0.595 15.2 11 569
550 -33.6 23 2235 1996 57.47 0.628 16.8 12 542
575 -39.2 26 2200 1934 56.56 0.662 18.5 12 517
600 -45.2 29 2165 1873 55.66 0.696 20.3 13 493
625 -51.6 32 2130 1813 54.77 0.731 22.2 14 470
650 -58.6 34 2095 1755 53.88 0.767 24.2 14 447
675 -66.0 37 2061 1698 53.00 0.803 26.3 15 426
700 -73.9 40 2027 1643 52.13 0.839 28.5 16 405
725 -82.4 43 1994 1589 51.27 0.877 30.8 16 385
750 -91.4 47 1961 1537 50.42 0.915 33.2 17 366
775 -101.0 50 1928 1486 49.58 0.953 35.8 18 348
800 -111.2 53 1895 1436 48.74 0.992 38.4 18 331
825 -122.0 56 1863 1388 47.91 1.032 41.2 19 314
850 -133.4 60 1832 1341 47.10 1.073 44.1 20 299
875 -145.4 63 1800 1295 46.29 1.114 47.1 21 284
900 -158.1 67 1769 1251 45.49 1.156 50.2 21 269
925 -171.5 71 1739 1208 44.71 1.199 53.5 22 255
950 -185.7 75 1708 1166 43.93 1.243 56.9 23 242
975 -200.6 79 1679 1126 43.16 1.287 60.4 24 230
1000 -216.2 83 1649 1087 42.41 1.332 64.1 24 218

PM me if questions
 

Click-a-Pic ... Details & Bigger Photos
Back
Top Bottom