7mm Berger Load Help

mountainmac1

Member
Messages
68
I am putting a new load together and need some help. The load I am putting together is for a 7mm Remington Mag with a Berger 180 grain VLD bullet. I am wanting to get the maximum speed out of this and wondering what is the max amount of powder I can use safely. Please let me know of any suggestions on the brand of primers and powder that have worked well for you. Thanks
 
LAST EDITED ON Mar-26-12 AT 08:43PM (MST)[p]This is what Berger sent to me. Start below max and work up checking for pressure marks
7mm REMINGTON MAGNUM
(COAL - 3.290"; Barrel Length - 26")
Bullet Powder Start Load Approximate Start Velocity MAX LOAD Approximate Max Velocity Fill Ratio

168 Grain IMR 7828 SSC 62.0 2855 65.3 3002 95.1%
168 Grain H4831 SC 61.0 2731 64.5 2889 93.4%
168 Grain RE-22 62.0 2832 65.0 2984 96.2%
168 Grain H1000 66.0 2826 69.5 2987 100.1%
168 Grain NORMA MRP2 65.0 2812 68.5 2970 102.4%
168 Grain WIN WXR 62.0 2838 65.3 2982 95.1%
168 Grain AA MAG PRO 65.0 2847 68.0 2984 95.9%
168 Grain Ramshot Magnum 67.0 2845 70.7 3019 98.7%
168 Grain VIHT N165 62.0 2760 65.3 2892 97.5%
168 Grain RETUMBO 66.0 2839 70.4 3022 104.7%
168 Grain RE-19 59.0 2799 62.4 2944 94.3%
168 Grain IMR 4350 55.5 2802 58.3 2920 88.1%
168 Grain IMR 4831 57.5 2772 60.5 2897 90.8%
168 Grain AA XMR 3100 61.0 2743 64.5 2888 96.5%
168 Grain VIHT N560 62.0 2851 65.6 3014 94.0%
168 Grain RE- 25 64.5 2875 67.8 3012 101.9%
168 Grain NORMA MRP 62.5 2868 65.7 3007 95.1%
168 Grain US869 74.5 2795 78.5 2987 113.7%
168 Grain Hybrid 100V 55.5 2730 58.5 2846 93.6%
180 Grain IMR 7828 SSC 58.0 2627 61.3 2821 91.3%
180 Grain H4831 SC 59.0 2642 62.4 2793 92.4%
180 Grain RE-25 60.5 2700 63.7 2831 98.0%
180 Grain H1000 62.5 2672 66.0 2830 102.1%
180 Grain NORMA MRP2 62.0 2683 65.5 2838 100.2%
180 Grain WIN WXR 58.0 2659 61.3 2801 91.3%
180 Grain AA Mag Pro 61.0 2671 64.4 2824 93.0%
180 Grain Ram Shot Mag 63.5 2692 66.8 2844 95.5%
180 Grain VIHT N560 58.5 2692 61.5 2826 90.2%
180 Grain H4350 54.5 2627 57.2 2743 86.8%
180 Grain RETUMBO 63.0 2710 66.4 2849 101.0%
180 Grain VIHT N165 58.0 2585 61.3 2720 93.8%
180 Grain RE-22 57.0 2628 60.3 2771 91.2%
180 Grain IMR 4831 53.5 2594 56.6 2719 86.6%
180 Grain US869 71.5 2683 75.5 2870 111.8%
180 Grain Hybrid 100V 53.0 2606 56.0 2720 91.7%
180 Grain IMR 4350 52.0 2633 54.7 2747 87.4%
 
If your looking for speed stick with retumbo, rl25 or h1000. I usually start my loads at .010 off the lands with bergers if the magazine will allow.
 

Click-a-Pic ... Details & Bigger Photos
Back
Top Bottom