7WSM loads

C

Coach Hunt

Guest
Howdy,

I have purchased a Winchester Model 70 Stainless steel/synthetic stock in 7 WSM. I really like the light weight and the stainless will be MUCH easier to "keep" in the conditions where I hunt.

After installing a Decellerator recoil pad, and glass bedding the action, and doing a minor trigger job, I'm ready to work up loads. I need a starting place.

Do any of you folks have some loads for 7WSM?

Thanks

Coach
 
hope this helps


Load Data for 7mm WSM
Provided by Sierra Bullets in response to a telephone inquiry.
These loads were developed in a Winchester with 24? barrel.
All loads are for IMR 4350 powder. Do not substitute!
140 grain
Start ? 58.4 gr. Maximum ? 63.2 gr. Top velocity around 3150 fps
Top accuracy near the top end.
160 grain
Start ? 52.6 gr. Maximum ? 61.0 gr. Velocities range from 2600-3000 fps
Most accurate =59 gr. (about 2900 fps)
175 grain
Start ? 51.0 gr. Maximum ? 58.1 gr. Best accuracy at top end, at around 2800 fps
(C.O.L. ? 2.83 with Sierra 175 grain bullet)
Notes:
Someone who spoke directly to the Sierra technician provided these figures to Short Mags
You should be extra careful with these loads, as they are difficult to crosscheck with other
sources.
So, use caution, work up slowly, and stop at the first sign of excessive pressure. These signs may
include sticky extraction, difficult bolt lift, flattened primers, case head expansion, etc. If you do not know what to look for, do not use these loads!!!!



Rifle DATA
7mm WSM
NEVER Exceed the Loads Listed Here
BULLET POWDER GR VEL PRESSURE
7MM WINCHESTER SHORT
MAGNUM CASE: WINCHESTER
BBL: 24" PR: WINCHESTER LRM
TWIST: 1:9.5" TRIM: 2.096"


100GR. BAR XFB (Starting Loads) DIA. .284" COL: 2.725"
H4350 65.0 3388 51,800 PSI
H414 63.0 3408 53,000 PSI
H380 62.0 3390 54,000 PSI
VARGET 56.0 3392 54,100 PSI
H4895 54.0 3442 56,100 PSI

100GR. BAR XFB (Maximum Loads) DIA. .284" COL: 2.725"
H4350 70.0 3647 63,200 PSI
H414 68.0 3628 61,900 PSI
H380 66.0 3591 62,700 PSI
VARGET 60.5 3588 62,400 PSI
H4895 57.5 3590 62,500 PSI


110GR. SPR TNT HP (Starting Loads) DIA. .284" COL: 2.830"

H4831 68.0 3225 51,300 PSI
H4350 65.0 3323 52,600 PSI
H414 63.0 3366 55,600 PSI
H380 62.0 3301 54,100 PSI
VARGET 56.0 3320 56,200 PSI
H4895 53.0 3229 52,500 PSI

110GR. SPR TNT HP (Maximum Loads) DIA. .284" COL: 2.830"

H4831 73.0 3465 62,600 PSI
H4350 70.0 3553 63,300 PSI
H414 67.8 3543 63,500 PSI
H380 66.0 3464 62,900 PSI
VARGET 60.0 3458 62,500 PSI
H4895 57.0 3417 62,300 PSI



115GR. SPR HP (Starting Loads) DIA. .284" COL: 2.770"

H4831 65.0 3179 53,700 PSI
H4350 62.0 3278 56,400 PSI
H414 60.0 3228 55,000 PSI
H380 57.0 3168 57,500 PSI
VARGET 54.0 3220 57,000 PSI
H4895 51.0 3143 54,700 PSI

115GR. SPR HP (Maximum Loads) DIA. .284" COL: 2.770"

H4831 70.0 3372 62,900 PSI
H4350 66.5 3441 63,500 PSI
H414 64.5 3385 62,300 PSI
H380 61.5 3304 61,900 PSI
VARGET 57.5 3360 63,800 PSI
H4895 55.0 3309 62,700 PSI



120GR. HDY V-MAX (Starting Loads) DIA. .284" COL: 2.825"

H4831 65.0 3159 55,100 PSI
H4350 61.0 3206 54,800 PSI
H414 60.0 3202 55,100 PSI
H380 57.0 3074 52,300 PSI
VARGET 53.0 3155 56,300 PSI
H4895 50.0 3059 51,600 PSI

120GR. HDY V-MAX (Maximum Loads) DIA..284" COL: 2.825"

H4831 69.5 3335 63,400 PSI
H4350 65.5 3387 63,500 PSI
H414 64.0 3371 63,000 PSI
H380 61.5 3285 63,300 PSI
VARGET 57.0 3311 63,500 PSI
H4895 54.0 3262 62,500 PSI


130GR. SIE HPBT (Starting Loads) DIA. .284" COL: 2.860"

H1000 67.0 3018 52,300 PSI
H4831 62.0 3041 55,000 PSI
H4350 57.0 3048 54,500 PSI
H414 56.0 3025 55,100 PSI
H380 55.0 2993 56,300 PSI
VARGET 51.5 3029 56,200 PSI
H4895 49.0 2969 54,500 PSI

130GR. SIE HPBT (Maximum Loads) DIA. .284" COL: 2.860"

H1000 72.0c 3208 61,600 PSI
H4831 66.0 3202 63,200 PSI
H4350 61.0 3213 62,800 PSI
H414 60.3 3184 62,400 PSI
H380 59.0 3142 63,000 PSI
VARGET 55.2 3183 64,000 PSI
H4895 53.0 3136 63,000 PSI


140GR. NOS PART (Starting Loads) DIA. .284" COL: 2.850"

RETUMBO 69.0 2888 47,100 PSI
H1000 69.0 2995 53,400 PSI
H4831 62.0 2957 53,600 PSI
H4350 58.0 2979 53,700 PSI
H414 57.0 2983 55,700 PSI
H380 55.0 2890 53,800 PSI
VARGET 51.0 2909 54,100 PSI
H4895 49.0 2873 54,100 PSI


140GR. NOS PART (Maximum Loads) DIA..284" COL: 2.850"

RETUMBO 72.0c 3046 54,300 PSI
H1000 72.0c 3091 59,000 PSI
H4831 66.0 3116 62,000 PSI
H4350 61.5 3133 61,900 PSI
H414 60.8 3130 62,600 PSI
H380 59.0 3062 63,300 PSI
VARGET 54.5 3063 62,600 PSI
H4895 52.3 3024 63,000 PSI


145GR. SPR BTSP (Starting Loads) DIA. .284" COL: 2.860"

H1000 65.0 2904 54,000 PSI
H4831 59.0 2890 55,800 PSI
H4350 55.0 2898 55,700 PSI
H414 54.0 2847 54,900 PSI
H380 53.0 2826 56,300 PSI
VARGET 50.0 2872 57,100 PSI
H4895 47.0 2779 55,100 PSI

145GR. SPR BTSP (Maximum Loads) DIA. .284" COL: 2.860"

H1000 70.0c 3082 62,900 PSI
H4831 63.0 3044 63,400 PSI
H4350 58.7 3040 62,600 PSI
H414 58.0 3005 62,200 PSI
H380 57.0 2970 62,800 PSI
VARGET 53.3 3001 64,000 PSI
H4895 50.5 2922 62,300 PSI


150GR. WIN SP (Starting Loads) DIA. .284" COL: 2.840"

RETUMBO 68.0 2824 45,600 PSI
H1000 68.0 2899 51,300 PSI
H4831 63.0 2902 53,700 PSI
H4350 59.0 2923 54,600 PSI
H414 56.0 2886 55,600 PSI
H380 55.5 2816 53,800 PSI
VARGET 51.0 2852 55,700 PSI
H4895 48.0 2782 54,000 PSI



150GR. WIN SP (Maximum Loads) DIA. .284" COL: 2.840"

RETUMBO 72.0c 2987 53,000 PSI
H1000 72.0c 3031 58,600 PSI
H4831 67.3 3066 62,500 PSI
H4350 63.0 3080 62,900 PSI
H414 59.7 3013 61,800 PSI
H380 59.5 2991 63,400 PSI
VARGET 55.0 3000 63,400 PSI
H4895 51.5 2930 62,300 PSI


154GR. HDY SP (Starting Loads) DIA. .284" COL: 2.860"

RETUMBO 66.0 2833 50,000 PSI
H1000 64.0 2831 55,100 PSI
H4831 58.0 2779 54,100 PSI
H4350 54.0 2775 54,500 PSI
H380 52.0 2714 56,700 PSI
VARGET 48.0 2705 55,000 PSI
H4895 46.0 2658 55,200 PSI
H414 54.0 2762 56,000 PSI

154GR. HDY SP (Maximum Loads) DIA. .284" COL: 2.860"
RETUMBO 71.0c 3040 61,700 PSI
H1000 68.5c 2975 62,500 PSI
H4831 62.5 2942 62,900 PSI
H4350 57.7 2920 62,600 PSI
H380 55.6 2834 63,100 PSI
VARGET 52.0 2854 62,800 PSI
H4895 49.5 2799 63,000 PSI
H414 58.5 2924 63,600 PSI


160 GR. SFT SP (Starting Loads) DIA. .284" COL: 2.850"

RETUMBO 66.0 2793 51,200 PSI
H1000 65.0 2801 54,300 PSI
H4831 59.0 2757 54,200 PSI
H4350 56.0 2782 54,600 PSI
H414 55.0 2743 54,300 PSI
H380 53.0 2665 52,800 PSI
VARGET 48.0 2676 54,100 PSI
H4895 46.0 2614 52,500 PSI


160 GR. SFT SP (Maximum Loads) DIA. .284" COL: 2.850"

RETUMBO 70.0c 2958 59,800 PSI
H1000 69.5c 2956 62,800 PSI
H4831 63.5 2921 62,600 PSI
H4350 59.5 2918 62,200 PSI
H414 58.7 2904 63,100 PSI
H380 57.0 2832 61,900 PSI
VARGET 51.3 2823 62,100 PSI
H4895 49.0 2762 62,600 PSI



Velocity Energy
7mm Short Magnums Muzzle 300 yd Muzzle 300 yd 100 yd 300 yd Bal. Coef.
7mm WSM 140 Ballistic Silvertip 3225 2603 3233 2106 1.20 -5.60 0.465

7mm WSM 150 Power Point 3200 2396 3410 1911

7mm WSM 160 Fail-Safe 2990 2291 3176 1864 1.6 -7.1 0.387

Velocity Energy Trajectory (200 yd zero) Bal. Coef.


E=MV2/450400
Traj. (200 yd zero)
 

Click-a-Pic ... Details & Bigger Photos
Back
Top Bottom