resident draw odds

ihuntelk

Active Member
Messages
118
Here's pronghorn:

Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:05 PM
Fiscal Division Page: 1
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
001 1 ANY ANTELOPE 238 36 9 11
002 1 ANY ANTELOPE 157 22 19 8
003 1 ANY ANTELOPE 240 31 22 8
004 1 ANY ANTELOPE 159 37 30 11
005 1 ANY ANTELOPE 66 146 41 33
006 1 ANY ANTELOPE 279 89 44 13
007 1 ANY ANTELOPE 357 214 91 18
008 1 ANY ANTELOPE 300 34 22 15
009 1 ANY ANTELOPE 560 92 36 24
010 1 ANY ANTELOPE 240 26 12 3
011 1 ANY ANTELOPE 268 259 132 26
015 1 ANY ANTELOPE 480 91 15 22
016 1 ANY ANTELOPE 480 51 14 7
017 1 ANY ANTELOPE 878 89 64 31
018 1 ANY ANTELOPE 120 58 41 18
019 1 ANY ANTELOPE 240 50 4 20
020 1 ANY ANTELOPE 399 27 15 13
021 1 ANY ANTELOPE 357 31 78 27
022 1 ANY ANTELOPE 798 88 29 16
023 1 ANY ANTELOPE 320 151 65 38
023 2 ANY ANTELOPE 1118 20 5 3
024 1 ANY ANTELOPE 560 39 34 14
025 1 ANY ANTELOPE 475 172 117 96
026 1 ANY ANTELOPE 716 129 91 45
027 1 ANY ANTELOPE 218 311 59 29
029 1 ANY ANTELOPE 92 132 79 31
029 2 ANY ANTELOPE 400 18 30 12
030 1 ANY ANTELOPE 308 181 103 54
031 1 ANY ANTELOPE 118 106 67 27
032 1 ANY ANTELOPE 232 387 169 102
034 1 ANY ANTELOPE 779 811 214 89
037 1 ANY ANTELOPE 178 211 45 35
038 1 ANY ANTELOPE 973 722 369 147
042 1 ANY ANTELOPE 309 198 192 69
043 1 ANY ANTELOPE 318 136 37 84
044 1 ANY ANTELOPE 109 153 70 43
045 1 ANY ANTELOPE 269 260 141 86
046 1 ANY ANTELOPE 77 174 53 60
046 2 ANY ANTELOPE 120 35 115 20
047 1 ANY ANTELOPE 305 777 306 146
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:10 PM
Fiscal Division Page: 2
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
047 2 ANY ANTELOPE 120 170 281 65
048 1 ANY ANTELOPE 72 160 120 93
048 2 ANY ANTELOPE 80 66 153 37
050 0 ANY ANTELOPE; MUZZLE 40 11 18 12
050 1 ANY ANTELOPE 235 208 177 84
051 1 ANY ANTELOPE 31 104 39 23
052 1 ANY ANTELOPE 115 345 124 53
052 2 ANY ANTELOPE 120 82 107 19
053 1 ANY ANTELOPE 57 325 201 75
055 1 ANY ANTELOPE 118 214 75 59
056 1 ANY ANTELOPE 40 12 80 24
057 1 ANY ANTELOPE 224 1000 328 156
057 2 ANY ANTELOPE 20 28 20 7
058 1 ANY ANTELOPE 35 248 246 219
059 1 ANY ANTELOPE 191 547 293 193
060 1 ANY ANTELOPE 35 310 260 144
061 1 ANY ANTELOPE 73 574 184 176
062 1 ANY ANTELOPE 24 162 162 84
062 2 ANY ANTELOPE 80 92 27 5
063 1 ANY ANTELOPE 76 245 136 59
063 2 ANY ANTELOPE 160 134 157 17
064 1 ANY ANTELOPE 75 384 178 104
065 1 ANY ANTELOPE 29 216 172 107
066 1 ANY ANTELOPE 69 235 177 118
067 1 ANY ANTELOPE 211 635 321 173
068 1 ANY ANTELOPE 230 603 195 106
069 1 ANY ANTELOPE 76 164 53 54
070 1 ANY ANTELOPE 18 46 31 19
070 2 ANY ANTELOPE 20 2 8 3
071 1 ANY ANTELOPE 52 76 75 41
072 1 ANY ANTELOPE 184 312 248 112
073 1 ANY ANTELOPE 701 1471 300 125
074 1 ANY ANTELOPE 196 372 182 140
075 1 ANY ANTELOPE 327 788 391 212
076 1 ANY ANTELOPE 124 214 82 41
076 2 ANY ANTELOPE 40 8 50 4
077 1 ANY ANTELOPE 70 282 233 117
077 2 ANY ANTELOPE 18 42 41 14
078 1 ANY ANTELOPE 91 579 317 138
079 1 ANY ANTELOPE 2 38 48 46
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:15 PM
Fiscal Division Page: 3
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
079 9 ANY ANTELOPE; ARCHER 21 64 15 8
080 1 ANY ANTELOPE 42 320 169 132
081 1 ANY ANTELOPE 94 504 172 100
082 1 ANY ANTELOPE 132 323 126 65
083 1 ANY ANTELOPE 195 389 132 48
084 1 ANY ANTELOPE 80 181 32 26
085 1 ANY ANTELOPE 16 101 37 50
086 1 ANY ANTELOPE 38 117 59 34
087 1 ANY ANTELOPE 151 562 323 166
087 2 ANY ANTELOPE 120 296 205 69
088 1 ANY ANTELOPE 232 403 240 186
089 1 ANY ANTELOPE 143 612 319 257
089 2 ANY ANTELOPE 100 201 135 59
090 1 ANY ANTELOPE 171 488 481 302
090 2 ANY ANTELOPE 120 278 251 114
091 1 ANY ANTELOPE 272 823 411 272
092 1 ANY ANTELOPE 83 588 456 375
093 1 ANY ANTELOPE 384 1179 649 417
094 1 ANY ANTELOPE 393 936 702 372
095 1 ANY ANTELOPE 233 972 497 331
097 1 ANY ANTELOPE 198 425 89 51
097 2 ANY ANTELOPE 16 15 50 10
098 1 ANY ANTELOPE 159 258 201 162
099 0 ANY ANTELOPE; MUZZLE 40 40 33 7
099 1 ANY ANTELOPE 153 282 258 217
100 1 ANY ANTELOPE 158 515 362 272
102 1 ANY ANTELOPE 319 63 21 14
103 1 ANY ANTELOPE 362 269 86 71
106 1 ANY ANTELOPE 51 205 162 157
107 0 ANY ANTELOPE; MUZZLE 40 99 11 10
107 1 ANY ANTELOPE 35 157 108 94
108 1 ANY ANTELOPE 119 128 48 39
109 1 ANY ANTELOPE 280 62 42 11
110 1 ANY ANTELOPE 54 159 99 37
111 1 ANY ANTELOPE 80 78 48 16
112 1 ANY ANTELOPE 76 259 199 130
113 1 ANY ANTELOPE 118 18 28 25
113 2 ANY ANTELOPE 120 4 5 5
114 1 ANY ANTELOPE 35 274 82 41
114 2 ANY ANTELOPE 16 25 35 17
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:19 PM
Fiscal Division Page: 4
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
115 1 ANY ANTELOPE 139 255 80 3
 
and deer:


Demand Report - Resident Deer State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:58 PM
Fiscal Division Page: 1
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
010 1 ANTLERED DEER 78 120 35 4
010 3 ANY WHITE-TAILED DEE 240 32 16 10
015 3 ANY WHITE-TAILED DEE 320 371 63 6
022 1 ANTLERED MULE DEER O 236 184 55 25
022 3 ANY WHITE-TAILED DEE 37 29 13 13
023 3 ANY WHITE-TAILED DEE 80 147 36 6
024 3 ANY WHITE-TAILED DEE 160 264 46 8
034 1 ANTLERED DEER 148 974 157 62
034 3 ANY WHITE-TAILED DEE 16 31 58 3
036 1 ANTLERED MULE DEER O 291 40 60 26
037 1 ANTLERED DEER 146 224 29 14
037 3 ANY WHITE-TAILED DEE 17 24 40 5
041 3 ANY WHITE-TAILED DEE 60 116 37 9
047 3 ANY WHITE-TAILED DEE 39 96 24 4
059 3 ANY WHITE-TAILED DEE 120 186 39 14
060 1 ANTLERED DEER 80 572 118 27
060 2 ANY DEER 154 139 118 17
064 2 ANTLERED MULE DEER O 79 136 35 29
065 3 ANY WHITE-TAILED DEE 120 262 43 18
066 3 ANY WHITE-TAILED DEE 40 89 46 23
070 3 ANY WHITE-TAILED DEE 20 50 19 9
075 3 ANY WHITE-TAILED DEE 40 97 21 11
078 1 ANTLERED MULE DEER O 234 676 189 79
078 3 ANY WHITE-TAILED DEE 16 30 28 15
079 1 ANTLERED MULE DEER O 235 212 161 64
080 1 ANTLERED MULE DEER O 159 255 118 62
081 1 ANTLERED MULE DEER O 153 321 99 53
084 1 ANTLERED MULE DEER O 54 173 77 59
087 1 ANTLERED MULE DEER O 49 853 143 57
089 1 ANTLERED DEER 45 600 143 40
090 1 ANY DEER 27 607 234 104
092 3 ANY WHITE-TAILED DEE 40 53 33 13
097 3 ANY WHITE-TAILED DEE 20 23 13 7
101 1 ANTLERED DEER 16 726 992 121
102 1 ANY DEER 141 3073 500 100
105 1 ANY DEER 36 827 62 47
112 3 ANY WHITE-TAILED DEE 20 43 16 12
116 1 ANTLERED MULE DEER O 48 167 59 20
116 3 ANY WHITE-TAILED DEE 74 238 76 12
117 1 ANTLERED MULE DEER O 40 194 84 22
Demand Report - Resident Deer State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:14:02 PM
Fiscal Division Page: 2
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
118 1 ANTLERED DEER 19 53 30 28
119 1 ANTLERED DEER 30 396 99 48
119 2 ANTLERED DEER 38 33 38 7
119 3 ANY WHITE-TAILED DEE 31 87 19 14
120 1 ANTLERED DEER 20 104 60 15
121 3 ANY WHITE-TAILED DEE 40 81 50 12
122 3 ANY WHITE-TAILED DEE 20 127 46 14
124 3 ANY WHITE-TAILED DEE 40 136 28 17
125 1 ANTLERED DEER 70 397 98 40
127 3 ANY WHITE-TAILED DEE 20 28 13 8
128 1 ANY DEER 40 1726 262 99
128 3 ANY WHITE-TAILED DEE 40 74 91 18
130 1 ANTLERED DEER 20 501 170 116
138 3 ANY WHITE-TAILED DEE 40 59 24 22
141 1 ANTLERED DEER 78 761 77 51
145 3 ANY WHITE-TAILED DEE 48 128 14 4
157 1 ANY DEER 94 656 157 59
157 3 ANY WHITE-TAILED DEE 59 154 168 34
161 1 ANTLERED MULE DEER O 18 44 13 3
164 3 ANY WHITE-TAILED DEE 20 43 14 7
165 1 ANY DEER 94 227 109 17
165 3 ANY WHITE-TAILED DEE 38 74 28 13
171 3 ANY WHITE-TAILED DEE 60 44 67 20
GEN GENERAL 9980 2020 1653 842
 
and elk: Demand Report - Resident Elk State of Wyoming Date: 6/15/2016
Res Elk Draw Wyoming Game and Fish Time: 7:11:23 PM
Fiscal Division Page: 1
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
001 1 ANY ELK 82 717 171 98
001 4 ANTLERLESS ELK 63 92 132 51
002 1 ANY ELK 12 249 41 33
002 4 ANTLERLESS ELK 44 36 109 8
006 1 ANY ELK 63 505 128 42
006 4 ANTLERLESS ELK 99 26 110 12
007 1 ANY ELK 1031 4257 451 196
007 4 ANTLERLESS ELK 1144 67 1031 167
008 1 ANY ELK 119 113 50 18
011 1 ANY ELK 116 615 142 36
011 4 ANTLERLESS ELK 271 14 177 18
011 9 ANY ELK, ARCHERY ONL 42 106 36 19
016 1 ANY ELK 108 1039 276 132
016 2 ANY ELK 35 215 275 104
016 4 ANTLERLESS ELK 274 116 261 109
019 1 ANY ELK 118 583 290 142
019 2 ANY ELK 117 440 209 38
019 4 ANTLERLESS ELK 116 11 88 92
019 5 ANTLERLESS ELK 119 7 58 50
022 1 ANY ELK 28 431 152 96
023 1 ANY ELK 76 443 76 55
023 4 ANTLERLESS ELK 121 4 153 24
024 1 ANY ELK 134 1315 305 144
024 4 ANTLERLESS ELK 42 75 231 48
024 5 ANTLERLESS ELK 106 137 95 100
025 1 ANY ELK 151 581 183 73
025 4 ANTLERLESS ELK 188 8 114 59
027 4 ANTLERLESS ELK 89 18 110 25
028 4 ANTLERLESS ELK 176 111 62 50
030 1 ANY ELK 27 591 411 331
030 4 ANTLERLESS ELK 25 64 100 52
031 1 ANY ELK 84 1716 628 297
031 4 ANTLERLESS ELK 86 199 210 75
032 1 ANY ELK 41 669 453 414
032 4 ANTLERLESS ELK 47 50 72 64
032 9 ANTLERLESS ELK; ARCH 25 5 12 12
033 1 ANY ELK 163 175 98 35
033 4 ANTLERLESS ELK 143 4 41 11
034 1 ANY ELK 639 711 195 117
035 1 ANTLERED ELK 76 437 252 75
Demand Report - Resident Elk State of Wyoming Date: 6/15/2016
Res Elk Draw Wyoming Game and Fish Time: 7:11:27 PM
Fiscal Division Page: 2
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
035 4 ANTLERLESS ELK 126 206 150 61
035 9 ANY ELK, ARCHERY ONL 42 136 76 38
036 4 ANTLERLESS ELK 292 23 30 18
036 9 ANY ELK, ARCHERY ONL 42 8 48 29
037 9 ANY ELK, ARCHERY ONL 126 67 170 46
038 1 ANY ELK 291 1103 340 107
038 4 ANTLERLESS ELK 436 197 694 119
038 9 ANY ELK, ARCHERY ONL 167 707 102 52
039 1 ANY ELK 181 340 102 76
039 4 ANTLERLESS ELK 67 97 139 23
039 9 ANY ELK, ARCHERY ONL 64 194 50 35
040 1 ANY ELK 144 386 122 121
040 4 ANTLERLESS ELK 179 33 290 87
040 5 ANTLERLESS ELK 50 32 60 33
040 9 ANY ELK, ARCHERY ONL 63 125 63 53
041 1 ANY ELK 302 536 185 132
041 4 ANTLERLESS ELK 376 94 305 84
041 9 ANY ELK, ARCHERY ONL 104 136 61 38
045 1 ANY ELK 256 1153 304 190
045 4 ANTLERLESS ELK 193 144 366 145
045 5 ANTLERLESS ELK 105 111 137 104
045 9 ANY ELK, ARCHERY ONL 124 393 58 43
047 1 ANY ELK 221 118 36 21
048 1 ANY ELK 269 260 67 39
048 4 ANTLERLESS ELK 48 0 36 7
049 1 ANY ELK 229 345 102 52
049 4 ANTLERLESS ELK 47 0 71 16
051 1 ANY ELK 83 228 98 52
051 2 ANY ELK 34 52 44 8
051 4 ANTLERLESS ELK 126 186 48 32
051 9 ANY ELK, ARCHERY ONL 59 27 48 7
053 1 ANY ELK 7 66 65 22
053 2 ANY ELK 63 74 56 21
053 4 ANTLERLESS ELK 48 15 21 7
053 9 ANY ELK, ARCHERY ONL 8 22 2 7
054 1 ANY ELK 27 290 84 34
054 2 ANY ELK 21 71 11 5
054 9 ANY ELK, ARCHERY ONL 29 39 21 3
055 1 ANY ELK 42 93 44 21
055 9 ANY ELK, ARCHERY ONL 21 8 21 5
Demand Report - Resident Elk State of Wyoming Date: 6/15/2016
Res Elk Draw Wyoming Game and Fish Time: 7:11:33 PM
Fiscal Division Page: 3
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
056 1 ANY ELK 8 147 53 35
056 4 ANTLERLESS ELK 92 41 40 20
056 5 ANTLERLESS ELK 43 1 4 4
056 9 ANY ELK, ARCHERY ONL 25 2 1 5
058 1 ANY ELK 22 202 56 64
058 4 ANTLERLESS ELK 100 5 35 8
059 1 ANY ELK 8 59 24 27
059 9 ANY ELK, ARCHERY ONL 21 3 0 5
060 9 ANY ELK, ARCHERY ONL 17 2 0 0
061 1 ANY ELK 126 356 90 58
061 2 ANY ELK 35 278 86 19
061 4 ANTLERLESS ELK 42 9 35 33
062 1 ANY ELK 99 503 149 39
062 4 ANTLERLESS ELK 67 8 102 15
062 5 ANTLERLESS ELK 170 78 83 80
063 1 ANY ELK 143 714 132 38
063 4 ANTLERLESS ELK 191 5 88 36
064 2 ANY ELK 80 233 130 28
067 4 ANTLERLESS ELK 168 307 52 33
067 9 ANY ELK, ARCHERY ONL 105 38 18 0
075 4 ANTLERLESS ELK 115 68 23 6
078 1 ANY ELK 56 279 11 9
082 4 ANTLERLESS ELK 21 13 3 3
084 1 ANY ELK 17 21 26 6
088 1 ANY ELK 34 67 11 4
091 1 ANY ELK 84 238 29 6
093 1 ANY ELK 143 213 56 18
095 1 ANY ELK 168 382 105 45
095 2 ANY ELK 25 42 19 9
095 4 ANTLERLESS ELK 146 2 57 10
095 5 ANTLERLESS ELK 25 0 8 6
096 1 ANY ELK 168 95 79 50
097 1 ANY ELK 189 66 46 17
098 1 ANY ELK 294 278 89 70
098 4 ANTLERLESS ELK 72 3 26 8
099 1 ANY ELK 144 383 125 90
099 4 ANTLERLESS ELK 183 26 214 39
100 1 ANTLERED ELK 71 3007 858 409
100 4 ANTLERLESS ELK 194 332 521 161
106 1 ANY ELK 42 135 37 14
Demand Report - Resident Elk State of Wyoming Date: 6/15/2016
Res Elk Draw Wyoming Game and Fish Time: 7:11:41 PM
Fiscal Division Page: 4
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
106 4 ANTLERLESS ELK 98 43 46 18
107 4 ANTLERLESS ELK 144 31 31 22
108 1 ANY ELK 57 176 83 50
108 4 ANTLERLESS ELK 49 3 7 1
111 1 ANY ELK 29 278 92 59
111 4 ANTLERLESS ELK 21 8 52 6
114 1 ANY ELK 30 141 17 20
117 1 ANY ELK 141 497 206 72
117 4 ANTLERLESS ELK 221 51 275 81
118 1 ANTLERED ELK 19 115 97 36
118 4 ANTLERLESS ELK 23 4 34 8
120 1 ANY ELK 71 390 78 56
120 4 ANTLERLESS ELK 63 16 130 14
122 1 ANY ELK 56 42 24 2
123 4 ANTLERLESS ELK 39 67 32 18
124 1 ANY ELK 35 814 319 129
124 4 ANTLERLESS ELK 183 188 173 50
125 1 ANY ELK 167 47 29 11
GEN GENERAL 21974 946 1687 1234
 
Good luck in the draws. After looking at the odds, I know I'm gonna need it..............

We'll see how ambitious I get or how much $ is offered to post the non-res info. ;-D

Can't believe Region G is gonna take non-res 7 points in the special this year...................
;-D

-Cade
 
Come on, do us non residents a favor and post the odds. Please! I can't believe it's taking 7 points in the special draw to draw G
 
LAST EDITED ON Jun-20-16 AT 10:24PM (MST)[p]Topgun, do you have the report for non-resident special antelope? Thanks!
 

Wyoming Hunting Guides & Outfitters

Badger Creek Outfitters

Offering elk, deer and pronghorn hunts on several privately owned ranches.

Urge 2 Hunt

We focus on trophy elk, mule deer, antelope and moose hunts and take B&C bucks most years.

J & J Outfitters

Offering quality fair-chase hunts for trophy mule deer, elk, and moose in Wyoming.


Yellowstone Horse Rentals - Western Wyoming Horses
Back
Top Bottom